1 | China | 32 | 21 | 16 | 69 |
2 | United States | 25 | 29 | 22 | 76 |
3 | Japan | 20 | 7 | 12 | 39 |
4 | Australia | 15 | 4 | 17 | 36 |
5 | Great Britain | 14 | 18 | 15 | 47 |
6 | ROC | 13 | 21 | 18 | 52 |
7 | Germany | 8 | 8 | 14 | 30 |
8 | France | 6 | 10 | 9 | 25 |
9 | Italy | 6 | 9 | 15 | 30 |
10 | Netherlands | 6 | 8 | 8 | 22 |
11 | South Korea | 6 | 4 | 9 | 19 |
12 | New Zealand | 6 | 4 | 5 | 15 |
13 | Cuba | 5 | 3 | 4 | 12 |
14 | Hungary | 4 | 4 | 3 | 11 |
15 | Brazil | 4 | 3 | 8 | 15 |
16 | Czech Republic | 4 | 3 | 1 | 8 |
17 | Canada | 3 | 4 | 7 | 14 |
18 | Switzerland | 3 | 4 | 5 | 12 |
19 | Croatia | 3 | 3 | 2 | 8 |
20 | Chinese Taipei | 2 | 4 | 5 | 11 |
21 | Sweden | 2 | 4 | 0 | 6 |
22 | Poland | 2 | 3 | 2 | 7 |
23 | Denmark | 2 | 2 | 3 | 7 |
24 | Jamaica | 2 | 1 | 2 | 5 |
25 | Norway | 2 | 1 | 1 | 4 |
25 | Slovenia | 2 | 1 | 1 | 4 |
27 | Ecuador | 2 | 1 | 0 | 3 |
28 | Greece | 2 | 0 | 1 | 3 |
28 | Uzbekistan | 2 | 0 | 1 | 3 |
30 | Kosovo | 2 | 0 | 0 | 2 |
30 | Qatar | 2 | 0 | 0 | 2 |
32 | Spain | 1 | 4 | 5 | 10 |
33 | Georgia | 1 | 4 | 1 | 6 |
34 | Romania | 1 | 3 | 0 | 4 |
34 | Venezuela | 1 | 3 | 0 | 4 |
36 | Hong Kong | 1 | 2 | 0 | 3 |
36 | South Africa | 1 | 2 | 0 | 3 |
36 | Slovakia | 1 | 2 | 0 | 3 |
39 | Austria | 1 | 1 | 3 | 5 |
39 | Indonesia | 1 | 1 | 3 | 5 |
39 | Serbia | 1 | 1 | 3 | 5 |
42 | Belgium | 1 | 1 | 1 | 3 |
42 | Ethiopia | 1 | 1 | 1 | 3 |
44 | Philippines | 1 | 1 | 0 | 2 |
44 | Tunisia | 1 | 1 | 0 | 2 |
46 | Turkey | 1 | 0 | 5 | 6 |
47 | Ireland | 1 | 0 | 2 | 3 |
47 | Israel | 1 | 0 | 2 | 3 |
49 | Belarus | 1 | 0 | 1 | 2 |
49 | Estonia | 1 | 0 | 1 | 2 |
49 | Fiji | 1 | 0 | 1 | 2 |
49 | Iran | 1 | 0 | 1 | 2 |
49 | Latvia | 1 | 0 | 1 | 2 |
54 | Bermuda | 1 | 0 | 0 | 1 |
54 | Morocco | 1 | 0 | 0 | 1 |
54 | Puerto Rico | 1 | 0 | 0 | 1 |
54 | Thailand | 1 | 0 | 0 | 1 |
58 | Armenia | 0 | 2 | 1 | 3 |
58 | Colombia | 0 | 2 | 1 | 3 |
58 | Dominican Republic | 0 | 2 | 1 | 3 |
61 | Ukraine | 0 | 1 | 6 | 7 |
62 | India | 0 | 1 | 2 | 3 |
62 | Mongolia | 0 | 1 | 2 | 3 |
62 | Portugal | 0 | 1 | 2 | 3 |
65 | Kenya | 0 | 1 | 1 | 2 |
65 | Kyrgyzstan | 0 | 1 | 1 | 2 |
65 | Nigeria | 0 | 1 | 1 | 2 |
65 | San Marino | 0 | 1 | 1 | 2 |
65 | Uganda | 0 | 1 | 1 | 2 |
70 | Bulgaria | 0 | 1 | 0 | 1 |
70 | Jordan | 0 | 1 | 0 | 1 |
70 | North Macedonia | 0 | 1 | 0 | 1 |
70 | Namibia | 0 | 1 | 0 | 1 |
70 | Turkmenistan | 0 | 1 | 0 | 1 |
75 | Kazakhstan | 0 | 0 | 4 | 4 |
76 | Azerbaijan | 0 | 0 | 3 | 3 |
76 | Mexico | 0 | 0 | 3 | 3 |
78 | Egypt | 0 | 0 | 2 | 2 |
79 | Argentina | 0 | 0 | 1 | 1 |
79 | Ivory Coast | 0 | 0 | 1 | 1 |
79 | Finland | 0 | 0 | 1 | 1 |
79 | Ghana | 0 | 0 | 1 | 1 |
79 | Kuwait | 0 | 0 | 1 | 1 |
79 | Malaysia | 0 | 0 | 1 | 1 |
Team GB behind Rio and London
Simon Gleave, head of sports analysis at data analysts Nielsen Gracenote:
“Eight medals on day 11 is Great Britain’s best medal performance at the Tokyo Olympics and replicates the eight medals won on day 11 of both London 2012 and Rio 2016.
“Great Britain’s 43 medals and 13 golds are down on both Rio 2016 (49, 19) and London 2012 (48, 22) but Wednesday provides an opportunity to close that gap as no medals were won in Rio or London on day 12.
“Rio and London were Great Britain’s best Olympics since 1908 but Team GB look like falling short of those heights this time around as the 13 golds won so far fall well short of London’s 22 and Rio’s 19 at this stage.”